
Free memory: 844.44 MB
Total memory: 2023.50 MB
Max memory: 2023.50 MB
Max threads: 3000
Current thread count: 85
Current thread busy: 84
Max processing time: 540 ms
Processing time: 19.347 s
Request count: 8903
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 3.21 MB
| http-bosd1pamtest.anect.cz%2F10.16.33.30-8080 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| K | 19290707 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 4290708 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 10290704 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 36090706 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 14490708 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 24690707 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 8490707 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 46890706 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 1890708 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 21690707 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 37290708 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 37890709 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 90708 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 18090699 ms | ? | ? | 10.16.33.23 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 40890706 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 13290709 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 31290709 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 40290707 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 3690703 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 7290710 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 5490706 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 43890708 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 21090704 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 11490710 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 9090709 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 25290709 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 31890708 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 2490706 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 12690709 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 43290709 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 34290708 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 39090708 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 23490710 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 45090707 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 30690709 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 25890708 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 1290704 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 39690709 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 28290707 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 22890708 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 690707 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 9690709 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 47490710 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 6090708 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 20490710 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 41490709 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 3090708 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 18690708 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 34890708 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 15090709 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 44490709 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 19890711 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 15690711 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 48690711 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 33690710 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 49890705 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 4890709 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 33090707 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 6690708 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 38490707 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 16290710 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 32490711 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 29490707 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 10890712 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 13890709 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 24090710 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 12090709 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 49290708 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 26490703 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 42690711 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 46290711 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 45690710 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 27090711 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 35490710 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 27690701 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 7890712 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 48090711 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 42090710 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 17490711 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 22290709 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 16890712 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 36690709 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 28890705 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 30090710 ms | ? | ? | 10.16.33.23 | ? | ? |
Max threads: 100
Current thread count: 20
Current thread busy: 3
Max processing time: 13163 ms
Processing time: 1125.165 s
Request count: 385660
Error count: 369768
Bytes received: 7.98 MB
Bytes sent: 596.18 MB
| http-bosd1pamtest.anect.cz%2F10.16.33.30-8443 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
| K | 284 ms | ? | ? | 10.16.33.250 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 43631 ms | ? | ? | 10.16.33.250 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 7 ms | 8 KB | 0 KB | 10.16.33.250 | sdautomationtest.anect.cz | GET /status?full=true HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
Max threads: 3000
Current thread count: 0
Current thread busy: 0
Max processing time: 0 ms
Processing time: 0.0 s
Request count: 0
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
| ajp-bosd1pamtest.anect.cz%2F10.16.33.30-8009 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
Start time: Thu Oct 09 09:41:29 CEST 2025
Startup time: 56 ms
TLD scan time: 1 ms
Active sessions: