
Free memory: 1081.26 MB
Total memory: 2025.00 MB
Max memory: 2025.00 MB
Max threads: 3000
Current thread count: 85
Current thread busy: 84
Max processing time: 540 ms
Processing time: 19.347 s
Request count: 8903
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 3.21 MB
| http-bosd1pamtest.anect.cz%2F10.16.33.30-8080 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| K | 19305764 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 4305765 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 10305761 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 36105763 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 14505765 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 24705764 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 8505764 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 46905763 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 1905765 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 21705764 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 37305765 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 37905765 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 105764 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 18105755 ms | ? | ? | 10.16.33.23 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 40905762 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 13305765 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 31305765 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 40305763 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 3705760 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 7305767 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 5505763 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 43905765 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 21105761 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 11505767 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 9105766 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 25305766 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 31905765 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 2505763 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 12705766 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 43305766 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 34305765 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 39105765 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 23505767 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 45105764 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 30705766 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 25905765 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 1305761 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 39705765 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 28305763 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 22905764 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 705763 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 9705765 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 47505766 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 6105764 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 20505766 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 41505765 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 3105764 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 18705764 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 34905764 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 15105765 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 44505765 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 19905767 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 15705767 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 48705767 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 33705766 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 49905761 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 4905765 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 33105763 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 6705764 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 38505763 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 16305766 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 32505767 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 29505763 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 10905768 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 13905765 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 24105766 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 12105765 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 49305764 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 26505759 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 42705767 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 46305767 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 45705766 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 27105767 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 35505766 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 27705757 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 7905768 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 48105767 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 42105766 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 17505767 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 22305765 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 16905768 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 36705765 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 28905761 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 30105766 ms | ? | ? | 10.16.33.23 | ? | ? |
Max threads: 100
Current thread count: 20
Current thread busy: 2
Max processing time: 13163 ms
Processing time: 1125.18 s
Request count: 385663
Error count: 369770
Bytes received: 7.98 MB
Bytes sent: 596.20 MB
| http-bosd1pamtest.anect.cz%2F10.16.33.30-8443 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 2 ms | 0 KB | 0 KB | 10.16.33.250 | sdautomationtest.anect.cz | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 15062 ms | ? | ? | 10.16.33.250 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
Max threads: 3000
Current thread count: 0
Current thread busy: 0
Max processing time: 0 ms
Processing time: 0.0 s
Request count: 0
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
| ajp-bosd1pamtest.anect.cz%2F10.16.33.30-8009 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |